ISerum Amyloid A (SAA) Inani
Igama lomkhiqizo
Ikhithi Yokuhlola ye-HWTS-OT112A-SAA (i-Fluorescence Immunoassay)
Imingcele Yezobuchwepheshe
Isifunda esiqondiwe | I-Serum, i-plasma, namasampula egazi lonke |
Into yokuhlola | SAA |
Isitoreji | 4℃-30℃ |
Impilo yeshelufu | Izinyanga ezingama-24 |
Isikhathi sokuphendula | 3 amaminithi |
Ireferensi Yomtholampilo | <10mg/L |
LoD | ≤0.5mg/L |
CV | ≤15% |
Ububanzi bomugqa | 0.5-300 mg/L |
Izinsimbi Ezisebenzayo | I-Fluorescence Immunoassay Analyzer HWTS-IF2000 I-Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Bhala umlayezo wakho lapha futhi usithumelele wona