hs-CRP + I-CRP evamile
Igama lomkhiqizo
I-HWTS-OT097A-hs-CRP + Ikhithi Yokuhlola Ye-CRP Evamile (i-Fluorescence Immunoassay)
Ireferensi Yomtholampilo
Umphumela Wokuhlola (mg/L) | Isiphakamiso Sesicelo Somtholampilo | |
Ukwahlulelwa Kokuvuvukala | I-CRP | |
<10 | Akukho ukuvuvukala noma ukuvuvukala okuncane | |
hsCRP noma CRP | <10 | Kungase kube khona ukutheleleka ngegciwane. |
>10 | Kungase kube nokutheleleka kwebhaktheriya noma igciwane. | |
10-20 | Ukutheleleka ngegciwane noma ukutheleleka kwebhaktheriya okuncane | |
20-50 | Ukutheleleka kwebhaktheriya okuvamile | |
>50 | Ukutheleleka okukhulu kwamagciwane | |
Ukungabikho kokuvuvukala njengendlela yokuhlola ingozi yezifo zenhliziyo kanye ne-cerebrovascular (CRP) | <1.0 | Ingozi ephansi |
1.0-3.0 | Ingozi emaphakathi | |
>3.0 | Ingozi ephezulu |
Imingcele Yezobuchwepheshe
Isifunda esiqondiwe | I-Serum, i-plasma, namasampula egazi lonke |
Into yokuhlola | I-CRP |
Isitoreji | 4℃-30℃ |
Impilo yeshelufu | Izinyanga ezingama-24 |
Isikhathi sokuphendula | 3 amaminithi |
LoD | ≤0.5mg/L |
CV | ≤15% |
Ububanzi bomugqa | 0.5-200mg/L |
Izinsimbi Ezisebenzayo | I-Fluorescence Immunoassay Analyzer HWTS-IF2000 I-Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Bhala umlayezo wakho lapha futhi usithumelele wona