I-Eudemon™ AIO800 Uhlelo Lokuthola Amangqamuzana Okuzenzakalelayo
Igama lomkhiqizo
I-Eudemon™ AIO800 Uhlelo Lokuthola Amangqamuzana Okuzenzakalelayo
Izinzuzo
Okuzenzakalelayo ngokugcwele | Isampula impendulo out |
Isizinda | Ubuhlalu obuzibuthe, buhambisana nezinhlobonhlobo zamasampuli |
Kuhlanganiswe ngokugcwele | Isistimu ye-Ail-in-one |
Anti-ukungcola | Ukukhishwa kwe-UV, uhlelo lokuhlunga olusebenzayo |
Ukunemba Okuphezulu | 4 iziteshi, multiplex PCR ubuchwepheshe |
Isigcawu esigcwele | Ayikho ilabhorethri yamangqamuzana edingekayo, izimo ezibanzi zokusetshenziswa |
Imininingwane
Imodeli | I-Eudemon™ AI0800 |
Izinga lokushisa | ≥ 5 °C/s |
Izinga lokupholisa | ≥ 4 °C/s |
Izinhlobo zamasampuli | I-Serum, i-plasma, igazi eliphelele, umchamo, indle, isikhwehlela, njll. |
Okokusebenza | 8 |
Isizinda | Ubuhlalu obuzibuthe |
Isiteshi se-Fluorescence | FAM,VIC,ROX,CY5 |
Ama-reagents | Ama-reagents angama-Liquid nama-lyophilized |
Uhlelo lokulwa nokungcola | Ukukhishwa kwe-UV, ukuhlunga okuphezulu kwe-HEPA |
Ubukhulu | 415(L)X620(W)X579(H) |
Bhala umlayezo wakho lapha futhi usithumelele wona