β-HCG
Igama lomkhiqizo
Ikhithi Yokuhlola ye-HWTS-PF009-β-HCG (i-Fluorescence Immunoassay)
Ireferensi Yomtholampilo
Ubulili | Isikhathi | Amasonto Okukhulelwa | Okuqukethwe Okuvamile(mIU/mL) |
Owesilisa | - | - | <10 |
Owesifazane | ukungakhulelwa | - | <10 |
ukukhulelwa | 0.2-1 isonto | 5-50 | |
1-2 amaviki | 50-500 | ||
2-3 amaviki | 100-5000 | ||
3-4 amaviki | 500-10000 | ||
4-5 amaviki | 1000-50000 | ||
5-6 amaviki | 10000-100000 | ||
6-8 amaviki | 15000-200000 | ||
2-3 izinyanga | 10000-100000 |
Imingcele Yezobuchwepheshe
Isifunda esiqondiwe | I-Serum, i-plasma, namasampula egazi lonke |
Into yokuhlola | β-HCG |
Isitoreji | 4℃-30℃ |
Impilo yeshelufu | Izinyanga ezingama-24 |
Isikhathi sokuphendula | Imizuzu engu-15 |
LoD | ≤5.0mIU/mL |
CV | ≤15% |
Ububanzi bomugqa | 5-200000mIU/mL |
Izinsimbi Ezisebenzayo | I-Fluorescence Immunoassay Analyzer HWTS-IF2000 I-Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Bhala umlayezo wakho lapha futhi usithumelele wona